Type | Biceps-Labral Complex | Extensiona | Comments |
---|---|---|---|
Snyder et al. [2] | |||
I | Fraying | 11-1 | Could be incidental finding; more significant in young people involved in overhead activities |
II | Tear with biceps extension | 11-1 | Most common type; association with acute traction, repetitive overhead motion, and microinstability; could be associated with type IV |
III | Bucket-handle tear with intact biceps | 11-1 | Less severe than type IV; association with fall on outstretched arm |
IV | Bucket-handle tear with biceps extension | 11-1 | More severe than type III because of biceps extension; could be associated with type II; association with fall on outstretched arm |
Maffet et al. [15] | |||
V | Not specified | 11-5 | Either a Bankart lesion with superior extension or a SLAP lesion with anterior inferior extension |
VI | Anterior or posterior flap tear | 11-1 | Probably represents type IV or less likely type III with tear of the bucket-handle component |
VII | Not specified | 11-3 | Type of middle glenohumeral ligament extension (avulsion or split) not specified; association with acute trauma with anterior dislocation |
Resnick Db | |||
VIII | Not specified | 7-1 | Similar to type IIB but with more extensive abnormalities; association with acute trauma with posterior dislocation |
IX | Not specified | 7-5 | Global labrum abnormality; probably traumatic event |
Beltran Jc | |||
X | Not specified | 11-1 + | Rotator interval extension; articular side abnormalities |
Morgan et al. [21] | |||
IIA | II | 11-3 | Similar to type X; association with repetitive overhead motion |
IIB | II | 9-11 | Association with infraspinatus tear |
IIC | II | 9-3 | Association with infraspinatus tear |
Sunday, 30 September 2012
Superior Labral Anteroposterior Tear
Subscribe to:
Posts (Atom)